Home > Funding
Nanotech Funding Opportunities
| Title: | Application and Use of Transformative Emerging Technologies in Cancer Research (R21) |
|---|---|
| Synopsis: | This Funding Opportunity Announcement (FOA) issued by the National Cancer Institute (NCI), National Institutes of Health (NIH), solicits grant applications proposing exceptionally innovative, high risk, original and/or unconventional research projects focused on evaluating the performance of emerging, potentially transformative molecular and cellular analysis technologies within the context of an appropriate cancer-relevant biological system. The emphasis of this FOA is on the application of emerging molecular and cellular analysis tools with the potential to (i) create new or challenge existing scientific and technological paradigms and/or (ii) overcome technological barriers in important areas of cancer research. |
| Letters of Intent Dates: | April 27, 2009 August 30, 2009 |
| Due Dates: | May 27, 2009 September 30, 2009 |
| More Info | grants.nih.gov/grants/guide/rfa-files/RFA-CA-09-006.html |
| Title: | Innovative Technology Development for Cancer Research (R21) |
|---|---|
| Synopsis: | This Funding Opportunity Announcement (FOA) solicits grant
applications proposing exploratory research projects focused on the
inception and development of early stage, highly innovative and highly
transformative cancer-relevant technologies. The emphasis
of this FOA is on technologies with a high degree of technical innovation
and risk but also with the potential to significantly impact and
transform investigations of the molecular and cellular basis of cancer
if successful.
Technologies proposed for development may have potential widespread applicability but must ultimately be suitable for cancer-relevant analyses such as the detection (at various molecular and cellular levels) of cancer-related characteristics and/or structural and/or functional alterations. Responsive “technologies” encompass relevant techniques, tools, instrumentation, devices and associated methods (but not software or informatics solutions). |
| Letters of Intent Dates: | April 27, 2009 August 30, 2009 |
| Due Dates: | May 27, 2009 September 30, 2009 |
| More Info | grants.nih.gov/grants/guide/rfa-files/RFA-CA-09-008.html |
| Title: | Nanoscience and Nanotechnology in Biology and Medicine (R01) |
|---|---|
| Synopsis: | This funding opportunity (FOA) is aimed at enhancing nanoscience and
nanotechnology research focused on problems in biology and medicine.
Nanoscience and nanotechnology refer to research and development on the
understanding and control of matter at a length scale of approximately
1 - 100 nanometers, where novel properties and functions occur because
of the size.
A major challenge facing medicine is to develop novel and more sophisticated approaches for the diagnosis, treatment and management of an array of diseases and traumatic injuries. Nanotechnology and nanoscience have the capacity to drive a new wave of medical innovation through the engineering of bioactive nanoscale structures, processes and systems based on the advancement of our understanding of biology at the nanoscale. |
| Due Dates: | June 5, 2009 October 5, 2009 February 5, 2010 |
| More Info | grants.nih.gov/grants/guide/pa-files/PA-08-052.html |
| Title: | Nanoscience and Nanotechnology in Biology and Medicine (R21) |
|---|---|
| Synopsis: | This funding opportunity (FOA) is aimed at enhancing nanoscience and
nanotechnology research focused on problems in biology and medicine.
Nanoscience and nanotechnology refer to research and development on the
understanding and control of matter at a length scale of approximately
1 - 100 nanometers, where novel properties and functions occur because
of the size.
A major challenge facing medicine is to develop novel and more sophisticated approaches for the diagnosis, treatment and management of an array of diseases and traumatic injuries. Nanotechnology and nanoscience have the capacity to drive a new wave of medical innovation through the engineering of bioactive nanoscale structures, processes and systems based on the advancement of our understanding of biology at the nanoscale. |
| Due Dates: | June 16, 2009 October 16, 2009 February 16, 2010 |
| More Info | grants.nih.gov/grants/guide/pa-files/PA-08-053.html |
| Title: | Biophotonics, Advanced Imaging, and Sensing for Human Health (BISH) |
|---|---|
| Synopsis: | Innovative basic research in photonics, imaging, and sensing that is very fundamental in science and engineering is needed to lay the foundation for new technologies beyond those that are mature and ready for application in medical diagnostics and therapies. |
| Sponsors: | National Science Foundation (NSF) Division of Chemical, Bioengineering, Environmental, and Transport Systems |
| Due Dates: | September 15, 2009 Annually Thereafter |
| More Info | www.nsf.gov/funding/pgm_summ.jsp?pims_id=501025 |
| Title: | Environmental Implications of Emerging Technologies |
|---|---|
| Synopsis: | The Environmental Implications of Emerging Technologies program
provides support to develop and test the environmental effects of new
technologies.
Fundamental and basic research is sought to establish and understand outcomes as a result of the implementation of new technologies such as nanotechnology, biotechnology, and information technology. The program also supports research on the development and refinement of sensors and sensor network technologies that can be used to measure a wide variety of physical, chemical, and biological properties of interest in characterizing, monitoring, and understanding environmental impacts. |
| Sponsors: | National Science Foundation (NSF) Division of Chemical, Bioengineering, Environmental, and Transport Systems |
| Due Dates: | September 15, 2009 Annually Thereafter |
| More Info | www.nsf.gov/funding/pgm_summ.jsp?pims_id=501030 |
| Title: | Particulate and Multiphase Processes |
|---|---|
| Synopsis: | The Particulate and Multiphase Processes program supports fundamental and applied research on mechanisms and phenomena governing particulate and multiphase processes, including granular and granular-fluid flows, particle/bubble/droplet interactions, aerosol science and technology, suspensions, micro- and nano-structured fluids, self- and directed-assembly of nanostructures, and related instrumentation and diagnostics. Innovative research is sought that contributes to improving the basic understanding, design, predictability, efficiency, and control of particulate and multiphase processes with particular emphasis on: new frontiers in nanotechnology, novel manufacturing techniques, nano-metrology, multiphase transport in biological systems, environmental sustainability, critical infrastructure systems, and complex engineering systems. |
| Sponsors: | National Science Foundation (NSF) Division of Chemical, Bioengineering, Environmental, and Transport Systems |
| Due Dates: | September 15, 2009 Annually Thereafter |
| More Info | www.nsf.gov/funding/pgm_summ.jsp?pims_id=13364 |
| Title: | Mechanics of Materials (MOM) |
|---|---|
| Synopsis: | The MOM program supports fundamental research on solid mechanics including theoretical, analytical, and computational approaches, model-based simulation, and the development of constitutive models. It also supports research to link the nanostructure and microstructure mechanical behavior of materials across time and length scales, including experimental and analytical research on deformation, fatigue, and fracture, and the underlying molecular and microstructural states. |
| Sponsor: | National Science Foundation (NSF) Mechanics & Engineering Materials Solid Mechanics and Materials Engineering |
| Due Dates: | October 1, 2009 February 15, 2010 Annually Thereafter |
| More Info | www.nsf.gov/funding/pgm_summ.jsp?pims_id=13355 |
| Title: | Nano and Bio Mechanics (NBM) |
|---|---|
| Synopsis: | The NBM program supports fundamental research in biomechanics and nanomechanics. Research on biomechanics focuses on the mechanical properties and behavior of biological materials and structures, including cells, tissue, muscles, bones, and prosthetic implants. Research on nanomechanics focuses on the unique properties of nano-scale particles and microstructural features and their effects on the macroscopic mechanics and properties of materials, surfaces, and structures that contain them. |
| Sponsor: | National Science Foundation (NSF) Mechanics & Engineering Materials |
| Due Dates: | October 1, 2009 February 15, 2010 Annually Thereafter |
| More Info | www.nsf.gov/funding/pgm_summ.jsp?pims_id=13523 |
| Title: | NanoManufacturing (NM) |
|---|---|
| Synopsis: | The NM program supports research and education on manufacturing at the nanoscale, and the transfer of research results in nanoscience and nanotechnology to industrial applications. The program emphasizes a systems approach to scale-up of nanotechnology for high rate production, reliability, robustness, yield and cost, and promotes integration of nanostructures to functional micro devices and meso/macroscale systems. Special emphases are on environmental, health, and societal aspects of nanotechnology and nanomanufacturing. |
| Sponsor: | National Science Foundation (NSF) Advanced Manufacturing |
| Due Dates: | October 1, 2009 February 15, 2010 Annually Thereafter |
| More Info | www.nsf.gov/funding/pgm_summ.jsp?pims_id=13347 |
| Title: | Electronics, Photonics, and Device Technologies (EPDT) |
|---|---|
| Synopsis: | The Electronics, Photonics and Device Technologies (EPDT) program seeks to improve the fundamental understanding of devices and components based on the principles of electronics, photonics, magnetics, organics, electro-optics, electromechanics, and related physical phenomena. The program invests in advancing the frontiers of spin electronics, molecular electronics, bioelectronics, silicon nanoelectronics and beyond, nonsilicon electronics, flexible electronics, optoelectronics, microwave photonics, MEMS/NEMS, power electronics, and mixed signal devices. |
| Sponsor: | National Science Foundation (NSF) |
| Due Dates: | October 7, 2009 February 7, 2010 Annually Thereafter |
| More Info | www.nsf.gov/funding/pgm_summ.jsp?pims_id=13379 |

